20 Mile Map, Altitude Profile and Topo



20 Mile Distance Chart
| 20 MILE | MILEAGE | NEXT AID | ELEVATION | CUT OFF | DROP BAGS |
|---|---|---|---|---|---|
| START | 0.0 | 1.51 | 4425 | ||
| TUNGSTEN CITY #1 | 1.51 | 4.24 | 4738 | ||
| CDF CAMP | 5.75 | 4.02 | 4850 | ||
| JUNCTION | 9.77 | 1.50 | 6150 | ||
| BUTTERMILK ROAD | 11.27 | 1.50 | 6508 | 7:00PM | YES |
| JUNCTION | 12.77 | 3.73 | 6150 | ||
| HWY 168 | 16.50 | 2.06 | 5560 | ||
| TUNGSTEN CITY #2 | 18.56 | 1.66 | 4774 | ||
| FINISH | 20.22 | 0.0 | 4425 | 9.00PM | YES |
